In this subsection, data on economic growth and nominal GDP of Armenia by major sectors of economy, by expenditures (use side) and by sources of incomes are presented.
Data source: Statistical Committee of the Republic of Armenia
Calculations and data processing: Economic Development and Research Center (EDRC)
Data were updated on September 20, 2019.
* Data for 1991 are in billion USSR Rubles
Figure 1. Economic growth in Armenia
Figure 2. GDP structure per main sectors in 2018, %
Figure 3. Index of economic growth in main sectors of economy (1990=100%)
Table 1. Economic growth in main sectors of economy, % against previous year
Table 2. GDP growth rate by expenditure components, % against previous year
Table 3. Nominal GDP by main sectors of economy, bln AMD
Table 4. Nominal GDP by expenditure components, bln AMD
Table 5. Nominal GDP by income components, bln AMD
Figure 1. Economic growth in Armenia
.
.
Figure 2. GDP structure per main sectors in 2018, %
․
Figure 3. Index of economic growth in main sectors of economy (1990=100%)
Table 1. Economic growth in main sectors of economy, % against previous year
1991 | 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
GDP | -11.7 | 6.9 | 5.9 | 13.9 | 6.9 | -14.1 | 2.2 | 4.7 | 7.2 | 3.3 | 3.6 | 3.2 | 0.2 | 7.5 | 5.2 |
Industry | -4.0 | 2.6 | 6.6 | 5.6 | 2.1 | -5.2 | 8.9 | 13.6 | 6.3 | 6.3 | -0.9 | 6.2 | 7.7 | 11.7 | 5.8 |
Agriculture | -2.3 | 3.9 | -1.0 | 11.2 | 3.3 | 5.9 | -16.0 | 14.0 | 9.5 | 7.6 | 6.1 | 13.2 | -5.0 | -5.1 | -8.5 |
Construction | -24.7 | -5.8 | 28.9 | 27.9 | 11.3 | -41.6 | 3.3 | -12.2 | 4.8 | -7.4 | -4.5 | -3.1 | -14.1 | 2.8 | 0.8 |
Trade | -20.6 | 73.0 | 8.8 | 13.4 | 8.0 | -5.3 | 3.4 | 4.8 | 4.8 | 1.8 | 3.4 | -8.3 | 5.1 | 20.5 | 9.5 |
Services | -8.5 | 5.2 | 1.0 | 15.4 | 3.5 | -3.8 | 5.3 | 6.7 | 8.0 | 3.1 | 7.8 | 4.0 | 2.9 | 7.9 | 9.3 |
Table 2. GDP growth rate by expenditure components, % against previous year
1991 | 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
GDP | -11.7 | 6.9 | 5.9 | 13.9 | 6.9 | -14.1 | 2.2 | 4.7 | 7.2 | 3.3 | 3.6 | 3.2 | 0.2 | 7.5 | 5.2 |
Final Consumption | -2.6 | 8 | 7.7 | 9.9 | 4.5 | -4.0 | 3.9 | 2.6 | 7.7 | 1.6 | 0.7 | -6.2 | -1.2 | 10.5 | 5.1 |
Households | -4.2 | 9.1 | 8.3 | 8.8 | 5.4 | -4.5 | 3.8 | 2.4 | 9.1 | 0.9 | 1.0 | -7.8 | -1.1 | 12.4 | 4.8 |
Non-profit institutions | -67.9 | -24.5 | 8.4 | -6.5 | 15.2 | 27.7 | 21.1 | 95.7 | 8.2 | 2.6 | -0.3 | 3.9 | 11.1 | 56.4 | -0.3 |
General government | 7.8 | 0.2 | 2.8 | 19 | -1.9 | -1.2 | 3.9 | 1.9 | -1.4 | 7.6 | -1.2 | 4.7 | -2.4 | -2.1 | 7.4 |
Gross capital formation | -15.8 | -16 | 5.2 | 26.9 | 12.6 | -30.9 | 0.5 | -5.2 | 0.5 | -9.1 | -3.0 | -1.2 | -8.7 | 15.4 | 26.8 |
Net export of goods and services | -74.2 | -10.3 | -1.2 | 11.2 | 26.8 | -24.3 | 5.1 | -15.1 | -14.1 | -16.2 | -11.7 | -46.1 | -20.6 | 45.0 | 43.3 |
Export | 18.5 | -49.1 | 19 | 15.9 | -13.1 | -10.4 | 26.5 | 14.7 | 8.4 | 8.6 | 6.4 | 4.9 | 19.1 | 18.7 | 2.9 |
Import | 32.1 | -31.2 | 7.2 | 14.3 | 7.3 | -19.2 | 12.8 | -1.4 | -2.8 | -2.1 | -1.0 | -15.1 | 7.6 | 24.6 | 12.8 |
Table 3. Nominal GDP by main sectors of economy, bln AMD
1991* | 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
GDP | 16.0 | 522.3 | 1,031.3 | 2,242.9 | 3,568.2 | 3,141.7 | 3,460.2 | 3,777.9 | 4,266.5 | 4,555.6 | 4,828.6 | 5,043.6 | 5,067.3 | 5,564 | 6,005 |
Industry | 5.6 | 126.7 | 259.9 | 488.4 | 466.2 | 425.4 | 537.7 | 647.8 | 686.1 | 740.2 | 771.4 | 822.5 | 902.9 | 1,031.8 | 1,102.4 |
Agriculture | 3.8 | 212.8 | 239.6 | 428.3 | 581.3 | 530.5 | 588.2 | 767.9 | 764.2 | 839.8 | 872.6 | 868.7 | 830.6 | 834.4 | 822.4 |
Construction | 1.8 | 34.1 | 105.5 | 440.3 | 903.0 | 584.4 | 599.5 | 491.1 | 501.1 | 476.6 | 448.8 | 474.1 | 393.2 | 404.4 | 397.8 |
Trade | 0.7 | 49.8 | 101.8 | 255.2 | 411.5 | 396.2 | 444.7 | 476.7 | 514.9 | 548.6 | 570.4 | 551.5 | 499.0 | 615.0 | 681.2 |
Services | 3.3 | 97.4 | 246.4 | 464.2 | 856.0 | 923.1 | 965.2 | 1,078.3 | 1,434.8 | 1,535.6 | 1,719.0 | 1,880.2 | 2,030.1 | 2,209.8 | 2,478.7 |
Note: Data are presented:
for 2000-2005 by NACE 1.1 classification, 1993
for 2008-2011 by NACE 2 classification, 1993
for 2012-2018 by NACE 2 classification, 2008
Table 4. Nominal GDP by expenditure components, bln AMD
1991* | 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
GDP | 16.0 | 522.3 | 1,031.3 | 2,242.9 | 3,568.2 | 3,141.7 | 3,460.2 | 3,777.9 | 4,266.5 | 4,555.6 | 4,828.6 | 5,043.6 | 5,067.3 | 5,564.5 | 6,005.1 |
Final Consumption | 12.1 | 613.4 | 1,123.5 | 1,930.0 | 2,918.8 | 2,944.0 | 3,289.5 | 3,649.4 | 4,184.3 | 4,514.9 | 4,714.3 | 4,599.4 | 5,565.1 | 5,138.7 | 5,565.1 |
Households | 9.1 | 554.3 | 997.6 | 1,690.3 | 2,549.4 | 2,518.4 | 2,829.3 | 3,144.5 | 3,700.4 | 3,951.2 | 4,110.2 | 3,916.0 | 3,892.7 | 4,415.2 | 4,760.9 |
Non-profit institutions | 0.1 | 0.8 | 4.1 | 3.0 | 4.3 | 6.6 | 8.0 | 16.5 | 18.4 | 20.0 | 20.5 | 22.1 | 24.1 | 38.1 | 38.6 |
General government | 2.9 | 58.3 | 121.8 | 236.6 | 365.0 | 419.0 | 452.3 | 488.4 | 465.5 | 543.7 | 583.6 | 661.3 | 681.8 | 685.5 | 765.7 |
Gross capital formation | 6.3 | 96.2 | 192.3 | 683.3 | 1,458.4 | 1,089.2 | 1,137.3 | 1,030.6 | 1,080.6 | 1,014.2 | 1,007.8 | 1,045.6 | 912.9 | 1,073.4 | 1,344.9 |
Net export of goods and services | -3.1 | -199.8 | -280.2 | -323.4 | -913.8 | -864.9 | -847.3 | -891.5 | -888.8 | -903.7 | -892.4 | -612.2 | -487.6 | -677.3 | -941.3 |
Export | - | 125.0 | 241.1 | 646.2 | 536.9 | 486.2 | 720.8 | 897.5 | 1,176.1 | 1,291.9 | 1,379.3 | 1,499.4 | 1,679.7 | 2,077.2 | 2,270.3 |
Import | - | 324.8 | 521.3 | 969.6 | 1,450.7 | 1,351.0 | 1,568.1 | 1,789.0 | 2,065.0 | 2,195.7 | 2,271.7 | 2,111.5 | 2,167.3 | 2,754.5 | 3,211.7 |
Note: Data are presented:
for 2000-2011 by NACE 1.1 classification, 1993
for 2012-2018 by NACE 2 classification, 2008
Table 5. Nominal GDP by income components, bln AMD
1991* | 1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
GDP | 16.0 | 522.3 | 1,031.3 | 2,242.9 | 3,568.2 | 3,141.7 | 3,460.2 | 3,777.9 | 4,266.5 | 4,555.6 | 4,828.6 | 5,043.6 | 5,067.3 | 5,564.5 |
Wages | 8.4 | 205.3 | 440.6 | 884.3 | 1,328.4 | 1,207.7 | 1,284.4 | 1,383.9 | 1,471.4 | 1,547.0 | 1,629.6 | 1,734.2 | 1,763.1 | 1,917.1 |
Net Taxes on Production and Import | 1.0 | 26.0 | 109.7 | 230.7 | 455.0 | 383.2 | 441.4 | 466.0 | 514.7 | 566.9 | 614.5 | 599.5 | 569.0 | 642.3 |
Net taxes on products | 0.9 | 19.4 | 94.2 | 192.9 | 405.3 | 332.6 | 389.1 | 412.3 | 458.2 | 506.4 | 546.3 | 535.8 | 508.8 | 572.1 |
Other net taxes on production | 0.1 | 6.6 | 15.5 | 37.8 | 49.7 | 50.7 | 52.3 | 53.7 | 56.5 | 60.5 | 68.2 | 63.7 | 60.2 | 70.2 |
Gross Profit and Gross Mixed Income | 6.6 | 291.0 | 481.0 | 1,127.9 | 1,784.8 | 1,550.7 | 1,734.4 | 1,928.1 | 2,280.4 | 2,441.7 | 2,584.5 | 2,710.0 | 2,735.2 | 3,005.1 |
Consumption of fixed capital | 2.4 | 74.7 | 150.3 | 284.1 | 375.0 | 341.0 | 389.5 | 404.1 | 539.2 | 580.5 | 614.0 | 697.2 | 704.9 | 743.5 |
Net profit and net mixed income | 4.2 | 216.3 | 330.7 | 843.8 | 1,409.8 | 1,209.7 | 1,344.9 | 1,524.0 | 1,741.2 | 1,861.2 | 1,970.6 | 2,012.8 | 2,030.3 | 2,261.5 |
Note: Data are presented:
for 2000-2008 by NACE 1.1 classification, 1993
for 2009-2011 by NACE 2 classification, 1993
for 2012-2018 by NACE 2 classification, 2008