In this subsection, data on main demographic indicators of Armenia are presented.
Data source: Statistical Committee of the Republic of Armenia
Calculations and data processing: Economic Development and Research Center (EDRC)
Data were updated on September 09, 2019.
1According to the Population Censuses.
2The data for 2015 are based on the results of ILSC.
Note. Census data for 2001 as on October 10, Census data for 2011 as on October 12.
Table 1. Main demographic indicators in Armenia
19701 | 19791 | 19891 | 1991 | 1995 | 20011 | 2005 | 20111 | 2015 | 2016 | 2017 | 2018 | 2019 | |
De jure population, as of the beginning of the year, thsd.persons | 2,492.6 | 3,037.3 | 3,304.8 | 3,574.5 | 3,260.3 | 3,213.0 | 3,156.0 | 3,018.9 | 3,010.6 | 2,998.6 | 2,986.1 | 2,972.7 | 2,965.3 |
Share of Yerevan population, % | 31.0 | 34.0 | 34.5 | 35.0 | 34.1 | 34.3 | 34.6 | 35.1 | 35.6 | 35.8 | 36.0 | 36.2 | 36.5 |
Share of rural population, % | 40.9 | 34.6 | 32.8 | 30.8 | 33.6 | 35.7 | 36.0 | 36.7 | 36.5 | 36.4 | 36.3 | 36.2 | 36.1 |
Share of female population, % | 51.2 | 51.3 | 51.0 | 51.5 | 52.9 | 52.0 | 51.8 | 52.0 | 52.2 | 52.3 | 52.5 | 52.6 | 52.7 |
Sahre of able-bodied age population, % | – | – | – | 55.2 | 55.1 | 60.0 | 63.3 | 67.8 | 66.9 | 66.3 | 65.7 | 65.1 | – |
Life Expectancy at birth, year | 73.9 | 72.6 | 62.3 | 70.4 | 70.7 | 73.1 | 73.2 | 74.2 | 75.0 | 75.0 | 75.4 | – | – |
Births, thsd.persons | 55.7 | – | 75.3 | 77.8 | 49.0 | 32.1 | 37.5 | 43.3 | 41.8 | 40.6 | 37.7 | 36.5 | – |
Deaths, thsd.persons | 12.8 | – | 20.9 | 23.4 | 24.8 | 24.0 | 26.4 | 28.0 | 27.9 | 28.2 | 27.2 | 25.6 | – |
Demographic main rates, per 1000 population | |||||||||||||
Births | 22.1 | 22.9 | 21.6 | 21.6 | 15.0 | 10.0 | 11.9 | 14.3 | 13.9 | 13.5 | 12.6 | 12.3 | – |
Deaths | 5.1 | 5.6 | 6.0 | 6.5 | 7.6 | 7.5 | 8.4 | 9.2 | 9.3 | 9.4 | 9.1 | 8.6 | – |
Natural growth | 17.0 | – | 15.6 | 15.1 | 7.4 | 2.5 | 3.5 | 5.1 | 4.6 | 4.1 | 3.5 | 3.7 | – |
Marriages | – | – | 7.8 | 7.8 | 4.9 | 3.8 | 5.3 | 6.5 | 5.9 | 5.5 | 5.1 | 5.0 | – |
Divorces | – | – | 1.2 | 1.1 | 0.8 | 0.6 | 0.8 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | – |
Demographic main rates2, per 1000 population | |||||||||||||
Ariived | – | – | – | – | – | – | – | 30.9 | 19.5 | 16.0 | 13.3 | – | – |
Departed | – | – | – | – | – | – | – | 59.4 | 45.4 | 40.8 | 37.3 | – | – |
Net migration | – | – | – | 4.4 | -35.6 | -15.1 | -30.3 | -28.5 | -25.9 | -24.8 | -24.0 | -18.5 | – |
Table 2. Structure of Population by age groups, as of the beginning of the year, %
19791 | 19891 | 1991 | 1995 | 20011 | 2005 | 20111 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total de jure population | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0-4 | 10.6 | 11.4 | 10.7 | 8.9 | 6.1 | 5.6 | 6.9 | 7.0 | 7.0 | 7.0 | 6.8 | 6.7 |
5-14 | 20.3 | 19.0 | 19.8 | 20.1 | 18.2 | 16.0 | 11.9 | 12.4 | 12.7 | 13.0 | 13.3 | 13.6 |
15-24 | 23.5 | 16.9 | 16.2 | 16.2 | 18.1 | 19.1 | 17.4 | 14.8 | 13.8 | 12.8 | 12.1 | 11.8 |
25-29 | 7.9 | 10.0 | 8.9 | 7.6 | 6.9 | 7.6 | 9.0 | 9.2 | 9.2 | 9.2 | 8.9 | 8.5 |
30-64 | 31.5 | 37.6 | 38.6 | 39.7 | 41.0 | 41.1 | 44.3 | 45.9 | 46.4 | 46.8 | 47.2 | 47.6 |
65-74 | 6.1 | 5.2 | 3.5 | 5.4 | 7.0 | 7.2 | 5.7 | 5.4 | 5.5 | 5.7 | 6.2 | 6.7 |
75 and older | 2.3 | 2.1 | 2.7 | 3.3 | 4.8 | 5.3 | 5.5 | 5.5 | 5.4 | 5.2 |
Table 3. Structure of Population by marzes, as of the beginning of the year, %
1991 | 1995 | 20011 | 2005 | 20111 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total de jure population | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Yerevan | 35 | 34.1 | 34.3 | 34.6 | 35.1 | 35.6 | 35.8 | 36.0 | 36.2 | 36.5 |
Aragatsotn | 4 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 |
Ararat | 7.8 | 8.3 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.7 |
Armavir | 7.9 | 8.4 | 8.6 | 8.7 | 8.8 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
Gegharqunik | 7 | 7.4 | 7.4 | 7.5 | 7.8 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
Lori | 10.4 | 9.3 | 8.9 | 8.6 | 7.8 | 7.6 | 7.5 | 7.4 | 7.3 | 7.3 |
Kotayk | 8.4 | 8.7 | 8.5 | 8.5 | 8.4 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Shrak | 9.4 | 8.8 | 8.8 | 8.7 | 8.3 | 8.2 | 8.1 | 8.0 | 7.9 | 7.9 |
Syunik | 4.3 | 4.6 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 |
Vayots Dzor | 1.7 | 1.9 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Tavush | 4.1 | 4.3 | 4.2 | 4.2 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 |