Data source: Central Bank of Armenia and International Trade Center
Calculations and data processing: Economic Development and Research Center (EDRC)
Data were updated on September 19, 2019.
Note: According to the revisions implemented in the Balance of Payments of RA since 2004, the comparability with some indicators for the previous years decreased.
Figure 1. Foreign trade of Armenia, USD mln
Table 1. Balance of Payments, USD mln
Table 2. Balance of Payments, % of GDP
Table 3. Armenian imports from the largest partner countries, USD mln
Table 4. Armenian exports to the largest partner countries, USD mln
Table 5. Largest import item groups, USD mln
Table 6. Largest export item groups, USD mln
Figure 1. Foreign trade of Armenia, USD mln
Exports
Imports
Total
Table 1. Balance of Payments, USD mln
1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
CURRENT ACCOUNT | -220.7 | -301.7 | -123.9 | -1,658.9 | -1,425.5 | -1,261.4 | -1,058.9 | -1,057.9 | -813.0 | -901.8 | -287.1 | -217.4 | -344.4 | -1,165.3 |
Current Account (excluding current transfers) | -239.0 | -387.2 | -519.6 | -2,370.5 | -1,943.6 | -1,793.4 | -1,661.6 | -1,700.6 | -1,547.5 | -1,569.9 | -723.6 | -629.5 | -841.0 | -1,644.7 |
Goods and Services | -445.6 | -531.8 | -782.6 | -3,127.5 | -2,366.3 | -2,326.5 | -2,175.6 | -2,214.0 | -2,321.1 | -2,168.9 | -1,281.8 | -1,015.9 | -1,411.6 | -1,946.9 |
Exports of goods and services | 303.6 | 454.2 | 1,458.8 | 1,943.6 | 1,559.3 | 2,210.7 | 2,742.2 | 2,917.4 | 3,155.3 | 3,318.3 | 3,136.4 | 3,500.8 | 4,311.6 | 4,700.3 |
Imports of goods and services | 749.3 | 986.0 | 2,241.4 | 5,071.1 | 3,925.6 | 4,537.2 | 4,917.8 | 5,131.4 | 5,476.4 | 5,487.3 | 4,418.2 | 4,516.7 | 5,723.2 | 6,647.3 |
Goods | -399.0 | -466.9 | -634.7 | -2,816.3 | -2,090.0 | -2,065.7 | -2,109.8 | -2,111.9 | -2,196.2 | -2,055.4 | -1,186.4 | -944.9 | -1,376.1 | -1,789.1 |
Exports of goods | 275.0 | 313.8 | 1,028.7 | 1,106.3 | 773.6 | 1,197.5 | 1,431.6 | 1,515.7 | 1,635.9 | 1,698.1 | 1,623.9 | 1,890.7 | 2,385.2 | 2,630.4 |
Imports of goods | 674.1 | 780.7 | 1,663.4 | 3,922.6 | 2,863.6 | 3,263.2 | 3,541.4 | 3,627.6 | 3,832.0 | 3,753.6 | 2,810.3 | 2,835.6 | 3,761.3 | 4,419.5 |
Services | -46.6 | -64.8 | -147.9 | -311.2 | -276.3 | -260.8 | -65.8 | -102.1 | -125.0 | -113.5 | -95.4 | -71.0 | -35.6 | -157.8 |
Exports of services | 28.6 | 140.4 | 430.1 | 837.3 | 785.7 | 1,013.2 | 1,310.6 | 1,401.7 | 1,519.4 | 1,620.2 | 1,512.5 | 1,610.1 | 1,926.3 | 2,069.9 |
Imports of ervices | 75.2 | 205.3 | 578.1 | 1,148.5 | 1,062.0 | 1,274.0 | 1,376.4 | 1,503.8 | 1,644.4 | 1,733.7 | 1,607.9 | 1,681.1 | 1,961.9 | 2,227.7 |
Income | 39.5 | 59.0 | 206.0 | 691.3 | 358.8 | 458.3 | 360.1 | 423.1 | 682.5 | 522.2 | 428.4 | 245.2 | 407.4 | 161.2 |
Current transfers | 18.4 | 85.5 | 395.7 | 711.6 | 518.1 | 532.0 | 602.7 | 642.8 | 734.4 | 668.1 | 436.5 | 412.2 | 496.5 | 479.4 |
CAPITAL ACCOUNT | 8.1 | 13.0 | 84.0 | 171.4 | 87.9 | 98.9 | 94.6 | 108.4 | 84.4 | 70.4 | 65.3 | 34.9 | 46.3 | 125.0 |
FINANCIAL ACCOUNT | -199.2 | -215.9 | -202.9 | -1,499.9 | -1,442.4 | -1,275.8 | -1,030.7 | -749.5 | -1,041.2 | -837.4 | -345.9 | -417.2 | -526.0 | -684.8 |
Net errors and omissions | 13.4 | 72.8 | -163.0 | -12.4 | -104.8 | -113.2 | -66.5 | 200.0 | -312.5 | -6.0 | -124.1 | -234.7 | -227.9 | 355.5 |
Table 2. Balance of Payments, % of GDP
1995 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
CURRENT ACCOUNT | -17.1 | -15.8 | -2.5 | -14.2 | -16.5 | -13.6 | -10.4 | -10.0 | -7.3 | -7.8 | -2.7 | -2.1 | -3.0 | -9.4 |
Current Account (excluding current transfers) | -18.6 | -20.3 | -10.6 | -20.3 | -22.5 | -19.4 | -16.4 | -16.0 | -13.9 | -13.5 | -6.9 | -6.0 | -7.3 | -13.2 |
Goods and Services | -34.6 | -27.8 | -16.0 | -26.8 | -27.4 | -25.1 | -21.5 | -20.8 | -20.9 | -18.7 | -12.1 | -9.6 | -12.2 | -15.7 |
Exports of goods and services | 23.6 | 23.8 | 29.8 | 16.7 | 18.0 | 23.9 | 27.0 | 27.5 | 28.4 | 28.6 | 29.7 | 33.2 | 37.4 | 37.8 |
Imports of goods and services | 58.2 | 51.6 | 45.7 | 43.5 | 45.4 | 49.0 | 48.5 | 48.3 | 49.2 | 47.3 | 41.9 | 42.8 | 49.6 | 53.5 |
Goods | -31.0 | -24.4 | -13.0 | -24.1 | -24.2 | -22.3 | -20.8 | -19.9 | -19.7 | -17.7 | -11.2 | -9.0 | -11.9 | -14.4 |
Exports of goods | 21.4 | 16.4 | 21.0 | 9.5 | 8.9 | 12.9 | 14.1 | 14.3 | 14.7 | 14.6 | 15.4 | 17.9 | 20.7 | 21.2 |
Imports of goods | 52.4 | 40.8 | 33.9 | 33.6 | 33.1 | 35.2 | 34.9 | 34.2 | 34.5 | 32.3 | 26.6 | 26.9 | 32.6 | 35.5 |
Services | -3.6 | -3.4 | -3.0 | -2.7 | -3.2 | -2.8 | -0.6 | -1.0 | -1.1 | -1.0 | -0.9 | -0.7 | -0.3 | -1.3 |
Exports of services | 2.2 | 7.3 | 8.8 | 7.2 | 9.1 | 10.9 | 12.9 | 13.2 | 13.7 | 14.0 | 14.3 | 15.3 | 16.7 | 16.6 |
Imports of ervices | 5.8 | 10.7 | 11.8 | 9.8 | 12.3 | 13.8 | 13.6 | 14.2 | 14.8 | 14.9 | 15.2 | 15.9 | 17.0 | 17.9 |
Income | 3.1 | 3.1 | 4.2 | 5.9 | 4.1 | 4.9 | 3.6 | 4.0 | 6.1 | 4.5 | 4.1 | 2.3 | 3.5 | 1.3 |
Current transfers | 1.4 | 4.5 | 8.1 | 6.1 | 6.0 | 5.7 | 5.9 | 6.1 | 6.6 | 5.8 | 4.1 | 3.9 | 4.3 | 3.9 |
CAPITAL ACCOUNT | 0.6 | 0.7 | 1.7 | 1.5 | 1.0 | 1.1 | 0.9 | 1.0 | 0.8 | 0.6 | 0.6 | 0.3 | 0.4 | 1.0 |
FINANCIAL ACCOUNT | -15.5 | -11.3 | -4.1 | -12.9 | -16.7 | -13.8 | -10.2 | -7.1 | -9.4 | -7.2 | -3.3 | -4.0 | -4.6 | -5.5 |
Net errors and omissions | 1.0 | 3.8 | -3.3 | -0.1 | -1.2 | -1.2 | -0.7 | 1.9 | -2.8 | -0.1 | -1.2 | -2.2 | -2.0 | 2.9 |
Table 3. Armenian imports from the largest partner countries, USD mln
Country | 2001 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Russian Federation | 166.2 | 250.6 | 828.3 | 885.4 | 1,052.4 | 1,104.5 | 1,069.3 | 991.1 | 990.6 | 1,165.6 | 1,257.3 |
China | 2.1 | 26.1 | 402.1 | 402.5 | 397.1 | 383.5 | 414.4 | 315.5 | 363.5 | 465.8 | 661.1 |
Iran, Islamic Republic of | 72.8 | 101.0 | 217.7 | 217.0 | 219.5 | 187.6 | 206.4 | 198.3 | 164.9 | 174.5 | 269.3 |
Turkey | 29.0 | 53.1 | 210.5 | 240.4 | 213.1 | 210.2 | 230.9 | 136.5 | 169.0 | 221.6 | 250.7 |
Germany | 31.9 | 98.9 | 155.9 | 162.4 | 168.9 | 175.9 | 175.7 | 182.1 | 160.4 | 164.3 | 236.7 |
Italy | 28.6 | 44.6 | 121.1 | 167.8 | 166.6 | 162.9 | 178.8 | 148.1 | 127.4 | 124.3 | 181.9 |
Ukraine | 22.0 | 67.2 | 229.5 | 232.1 | 215.9 | 226.3 | 201.8 | 124.6 | 98.9 | 115.4 | 153.6 |
United States of America | 83.5 | 103.2 | 101.5 | 133.0 | 129.9 | 118.8 | 112.7 | 105.1 | 79.1 | 113.7 | 135.7 |
Switzerland | 28.3 | 87.9 | 69.5 | 78.3 | 87.0 | 172.3 | 146.0 | 51.6 | 37.6 | 92.7 | 129.2 |
France | 11.9 | 38.4 | 76.4 | 81.3 | 66.2 | 62.6 | 78.7 | 64.9 | 52.5 | 72.2 | 109.7 |
United Arab Emirates | 44.5 | 85.4 | 36.3 | 49.1 | 47.8 | 67.4 | 67.5 | 43.6 | 57.8 | 85.9 | 105.6 |
India | 5.1 | 10.7 | 45.9 | 68.7 | 69.5 | 67.4 | 63.4 | 52.3 | 69.4 | 45.3 | 77.7 |
Georgia | 12.9 | 39.3 | 49.7 | 59.4 | 48.5 | 65.3 | 71.2 | 66.7 | 95.0 | 87.3 | 69.1 |
Greece | 13.5 | 37.8 | 50.8 | 60.6 | 28.7 | 22.0 | 15.4 | 16.7 | 21.3 | 48.9 | 64.6 |
Brazil | 0.2 | 2.7 | 51.3 | 83.3 | 93.1 | 87.3 | 91.4 | 61.4 | 48.9 | 62.6 | 61.7 |
Japan | 2.9 | 2.6 | 55.6 | 40.9 | 63.5 | 45.9 | 43.8 | 45.6 | 32.4 | 44.6 | 59.6 |
Netherlands | 6.7 | 11.6 | 23.0 | 36.2 | 36.0 | 34.0 | 46.8 | 29.1 | 28.0 | 30.3 | 54.9 |
Viet Nam | 0.0 | 0.8 | 9.9 | 10.2 | 16.9 | 14.5 | 19.9 | 14.8 | 24.3 | 34.7 | 46.3 |
Area Nes | 0.2 | 2.7 | 141.4 | 135.0 | 189.6 | 8.5 | 27.1 | 16.9 | 21.0 | 19.1 | 45.9 |
Bulgaria | 6.2 | 11.1 | 112.4 | 102.2 | 86.4 | 68.3 | 25.5 | 26.0 | 32.0 | 39.9 | 43.8 |
Total selected countries | 568.6 | 1,075.9 | 2,988.9 | 3,245.9 | 3,396.6 | 3,285.1 | 3,286.7 | 2,691.0 | 2,673.8 | 3,208.8 | 4,014.3 |
Total imports | 837.5 | 1,691.5 | 3,781.8 | 4,109.3 | 4,266.9 | 4,256.2 | 4,159.5 | 3,257.0 | 3,218.5 | 3,893.5 | 4,795.9 |
Table 4. Armenian exports to the largest partner countries, USD mln
Country | 2001 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Russian Federation | 57.7 | 115.8 | 159.9 | 220.9 | 277.9 | 331.9 | 304.6 | 225.9 | 373.0 | 540.5 | 641.2 |
Switzerland | 23.0 | 34.6 | 16.9 | 33.7 | 71.4 | 24.7 | 14.0 | 40.8 | 95.0 | 246.5 | 336.3 |
Bulgaria | 0.3 | 0.8 | 156.5 | 152.2 | 129.3 | 152.2 | 85.6 | 78.9 | 163.4 | 281.7 | 215.3 |
Iraq | 0.0 | 0.0 | 0.4 | 4.9 | 15.7 | 47.7 | 80.6 | 130.7 | 140.5 | 117.2 | 150.6 |
Germany | 10.9 | 146.7 | 132.6 | 157.8 | 153.0 | 85.5 | 158.5 | 145.0 | 135.1 | 126.9 | 136.0 |
Netherlands | 1.2 | 130.1 | 98.6 | 117.2 | 79.7 | 66.4 | 74.2 | 47.3 | 55.5 | 88.4 | 132.4 |
China | 0.1 | 9.2 | 30.9 | 16.3 | 31.0 | 68.8 | 171.0 | 165.2 | 99.7 | 118.5 | 107.2 |
Iran, Islamic Republic of | 31.5 | 24.9 | 39.6 | 94.3 | 94.2 | 85.9 | 83.7 | 77.9 | 69.6 | 84.0 | 94.2 |
United Arab Emirates | 7.2 | 10.2 | 8.0 | 9.7 | 9.2 | 9.4 | 12.0 | 11.1 | 68.8 | 92.4 | 73.4 |
Georgia | 11.9 | 34.1 | 48.2 | 55.0 | 78.0 | 75.2 | 65.9 | 114.0 | 141.2 | 144.9 | 65.7 |
Syrian Arab Republic | 0.1 | 0.5 | 0.1 | 0.0 | 0.2 | 2.9 | 18.5 | 25.4 | 27.6 | 50.0 | 55.9 |
Romania | 0.0 | 0.3 | 0.3 | 0.5 | 0.6 | 0.1 | 0.1 | 38.4 | 22.6 | 3.5 | 54.9 |
Italy | 6.0 | 25.4 | 4.8 | 4.6 | 7.7 | 23.1 | 34.5 | 49.0 | 31.5 | 36.1 | 49.9 |
Belgium | 46.5 | 124.5 | 72.5 | 70.5 | 127.2 | 131.1 | 62.4 | 47.5 | 41.3 | 37.9 | 49.2 |
United States of America | 51.5 | 61.6 | 82.3 | 100.4 | 87.3 | 88.4 | 87.1 | 54.0 | 39.2 | 59.2 | 47.0 |
Canada | 0.9 | 11.4 | 29.6 | 70.3 | 85.0 | 87.4 | 93.3 | 112.1 | 133.1 | 7.1 | 33.2 |
Ukraine | 10.9 | 13.6 | 12.0 | 11.1 | 14.3 | 14.8 | 10.3 | 6.0 | 8.2 | 10.0 | 18.2 |
Area Nes | 1.4 | 1.4 | 31.3 | 31.5 | 32.1 | 16.5 | 18.2 | 8.3 | 21.0 | 14.3 | 15.1 |
Belarus | 1.2 | 2.5 | 4.6 | 5.8 | 6.5 | 8.6 | 9.0 | 5.5 | 13.1 | 6.9 | 11.7 |
Kazakhstan | 1.1 | 2.5 | 2.8 | 4.4 | 4.0 | 7.3 | 6.9 | 4.9 | 5.3 | 4.9 | 9.8 |
Total selected countries | 263.5 | 750.2 | 931.9 | 1,161.0 | 1,304.1 | 1,327.8 | 1,390.3 | 1,387.8 | 1,684.9 | 2,071.1 | 2,297.0 |
Total exports | 335.8 | 937.0 | 1,011.4 | 1,320.4 | 1,428.1 | 1,467.8 | 1,490.2 | 1,482.7 | 1,807.8 | 2,145.0 | 2,381.7 |
Table 5. Largest import item groups, USD mln
Code | Product | 2001 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
2711 | Natural and liquid gas | 85.6 | 96.9 | 339.5 | 411.7 | 520.3 | 575.6 | 467.3 | 432.9 | 348.0 | 358.3 | 375.7 |
2710 | Oil and oil products | 88.1 | 155.5 | 304.1 | 370.9 | 360.5 | 341.6 | 321.2 | 217.4 | 198.3 | 242.6 | 278.1 |
7102 | Diamonds | 86.0 | 270.8 | 93.9 | 126.7 | 96.8 | 116.4 | 148.3 | 87.4 | 125.7 | 124.5 | 172.3 |
8517 | Telephone (mobile) devices and other transmitting devices | 6.5 | 15.8 | 81.4 | 79.1 | 69.4 | 48.9 | 59.2 | 46.1 | 92.9 | 89.4 | 133.1 |
3004 | Medicine (weighted and packed) | 27.4 | 42.9 | 80.2 | 91.5 | 94.6 | 109.6 | 101.0 | 93.9 | 88.4 | 163.9 | 132.7 |
8703 | Motor cars | 7.3 | 37.6 | 59.2 | 76.7 | 60.3 | 61.6 | 60.8 | 87.9 | 41.3 | 49.0 | 89.8 |
7108 | Gold | 18.7 | 74.3 | 60.1 | 78.4 | 74.0 | 168.6 | 145.1 | 23.3 | 21.5 | 56.6 | 85.3 |
2401 | Tobacco leave, waste | 4.1 | 5.4 | 16.1 | 18.4 | 21.4 | 47.0 | 38.3 | 42.5 | 56.0 | 35.3 | 79.3 |
1001 | Wheat and meslin | 42.4 | 47.9 | 87.9 | 90.6 | 131.8 | 108.7 | 100.8 | 70.6 | 60.1 | 60.5 | 62.5 |
7601 | Unwrought aluminium | 0.0 | 0.0 | 92.6 | 71.6 | 63.4 | 53.3 | 57.7 | 59.5 | 48.1 | 67.3 | 57.5 |
9406 | Prefabricated buildings | 0.1 | 0.3 | 1.6 | 6.2 | 6.6 | 4.2 | 21.3 | 6.4 | 9.2 | 33.1 | 54.9 |
8471 | Computers and parts thereof | 8.2 | 14.5 | 47.1 | 38.4 | 42.2 | 39.1 | 38.1 | 24.3 | 26.6 | 27.4 | 54.1 |
8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators | 0.1 | 1.6 | 23.7 | 30.6 | 44.8 | 22.4 | 20.0 | 13.4 | 16.5 | 45.1 | 45.7 |
2402 | Cigars, cigarillos, cigarettes | 25.7 | 42.9 | 64.7 | 56.3 | 53.0 | 60.0 | 43.7 | 43.3 | 38.3 | 38.0 | 43.2 |
1806 | Chocolate and other cocoa containing food | 4.4 | 12.4 | 35.9 | 38.3 | 39.7 | 42.4 | 38.6 | 37.6 | 37.3 | 40.2 | 43.2 |
Total for selected | 404.6 | 818.9 | 1,387.8 | 1,585.4 | 1,678.7 | 1,799.4 | 1,661.5 | 1,286.4 | 1,208.1 | 1,431.1 | 1,707.6 | |
Total imports | 837.5 | 1,691.5 | 3,781.8 | 4,109.3 | 4,266.9 | 4,256.2 | 4,159.5 | 3,257.0 | 3,218.5 | 3,893.5 | 4,795.9 |
Table 6. Largest export item groups, USD mln
Code | Product | 2001 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
2603 | Copper ores and concentrates | 11.7 | 16.6 | 210.6 | 260.6 | 227.6 | 279.9 | 235.9 | 316.6 | 370.1 | 571.5 | 525.5 |
2402 | Cigar, Cigarillo, Cigarettes | 1.8 | 3.2 | 8.2 | 16.3 | 41.8 | 68.0 | 115.9 | 170.5 | 211.5 | 237.3 | 266.2 |
2208 | Ethyl spirit, spirit tincture, liqueur and other alcoholic drinks | 36.0 | 79.9 | 95.7 | 131.2 | 164.8 | 186.2 | 163.7 | 92.5 | 150.9 | 207.5 | 198.3 |
7108 | Gold | 19.2 | 36.5 | 28.6 | 67.3 | 77.5 | 73.6 | 81.9 | 98.9 | 140.9 | 145.0 | 175.8 |
7202 | Ferro-alloys | 6.2 | 235.3 | 119.6 | 121.3 | 106.8 | 102.4 | 109.7 | 55.5 | 66.0 | 84.4 | 125.9 |
7607 | Aluminium foil | 6.2 | 0.2 | 78.5 | 87.0 | 81.1 | 80.4 | 88.5 | 82.9 | 77.1 | 96.4 | 92.8 |
2716 | Electricity | 16.6 | 17.9 | 26.2 | 87.5 | 95.2 | 78.0 | 81.3 | 77.5 | 57.1 | 71.0 | 79.7 |
7102 | Diamonds | 85.8 | 263.0 | 90.3 | 113.7 | 79.1 | 88.1 | 118.0 | 77.3 | 106.3 | 72.8 | 77.2 |
7402 | Non-refined copper, copper anode for electrolytic process | 9.7 | 42.7 | 92.6 | 114.6 | 104.8 | 90.2 | 71.8 | 65.5 | 62.8 | 70.7 | 58.5 |
6203 | Men’s or boys’ suits, ensembles, jackets, blazers, trousers, bib and brace overalls | 2.2 | 0.4 | 1.3 | 2.1 | 6.5 | 9.7 | 11.7 | 16.3 | 21.2 | 28.0 | 50.3 |
6202 | Women’s or girls’ overcoats, car coats, capes, cloaks, anoraks, incl. ski jackets, windcheaters | 4.5 | 0.2 | 0.5 | 0.7 | 1.6 | 9.3 | 18.6 | 19.6 | 17.6 | 24.5 | 41.1 |
7113 | Articles of jewellery & parts | 15.5 | 34.0 | 13.2 | 12.2 | 13.2 | 21.3 | 21.5 | 18.1 | 19.1 | 26.9 | 40.2 |
6201 | Men’s or boys’ overcoats, cloaks etc., not knitted or crocheted | 2.2 | 0.3 | 0.6 | 1.3 | 5.2 | 11.6 | 14.4 | 18.5 | 20.9 | 24.0 | 33.2 |
0702 | Tomatoes, fresh or chilled | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.2 | 1.5 | 19.1 | 13.4 | 23.2 |
0302 | Fish, fresh or chilled | 0.0 | 0.3 | 1.9 | 5.7 | 13.0 | 16.8 | 16.5 | 8.9 | 9.0 | 16.8 | 22.6 |
Total for selected | 217.7 | 730.4 | 768.3 | 1,021.5 | 1,018.2 | 1,116.1 | 1,149.6 | 1,120.1 | 1,349.5 | 1,690.2 | 1,810.5 | |
Total exports | 335.8 | 937.0 | 1,011.4 | 1,320.4 | 1,428.1 | 1,467.8 | 1,490.2 | 1,482.7 | 1,807.8 | 2,145.0 | 2,381.7 |